Quick Look at the Bobcat E17
| Performance | |
|---|---|
| Operating Weight | 1711 kg |
| Max Dig Depth | 2370 mm |
| Bucket Digging Force | 16.2 kN |
| Travel Speed | 2.1 – 4.3 km/h |
| Engine | |
| Engine Make | Kubota D722 |
| Power | 10.2 kW @ 2500 rpm |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 19 L |
| Dimensions | |
| Width (Retracted / Extended) | 980 mm / 1360 mm |
| Height | 2299 mm |
| Length | 3665 mm |
| Ground Pressure | 29.4 kPa |